Product Details:
|
Defrost Type: | Frost-Free | Voltage (V): | 220 |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
Type: | Side-by-side | Material: | Stainless Steel |
Feature: | Compressor | Installation: | PORTABLE |
Fridge Capacity: | 93 | Energy Efficiency Rating: | Grade 2 |
Application: | Commercial, Garage, Hotel, Household | Power Source: | Electric |
Refrigeration Type: | Direct Cooling | App-Controlled: | NO |
Private Mold: | Yes | Logo/pattern: | Silk Screen Printing, 3D Printing |
Product Name: | Mini Portable Refrigerator | Function: | Mini Cooler Function Cooling |
Name: | Electric Refrigerator | Keyword: | Hotel Minibar Fridge |
Usage: | Household Electricity | Key Words: | Minibar Fridge |
Cooling System: | Compressor Cooling | Color: | Customizable Color |
Temperature: | 3-8 | Applicaton: | Home Bar |
Model | SCT-65 |
Color | White /Dark grey / Gold / Wood |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/wireless charging /USB charger/Electric outlet |
Power Consumption | 0.32 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 33.5 KG |
Gross Weight | 38.5 KG |
Operation Control | Electronic |
Temp Control Method | Touch Screen |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L |
Temp Range | 3 ~ 8 ℃ |
USB Parameters | 5V/2.1A*2 |
Wireless Parameters | 15W |
Drawer Type | Push-Pull |
Product Size | 667*705*460 mm(Foot height 75) |
Packing Size | 773*738*505 mm |
Loading Container | 96PCS/20GP, 240PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155