Product Details:
|
Defrost Type: | Frost-Free | Voltage (V): | 220 |
---|---|---|---|
After-sales Service Provided: | Field Maintenance And Repair Service | Warranty: | 3 Years |
Type: | Bottom-Freezer | Material: | Stainless Steel |
Feature: | Compressor | Installation: | Other |
Freezer Capacity: | 40L | Fridge Capacity: | 110L |
Application: | Commercial, Household, Dinining Room | Power Source: | Electric |
Refrigeration Type: | Direct Cooling | App-Controlled: | NO |
Private Mold: | Yes | Logo/pattern: | Silk Screen Printing, UV Printing |
Name: | Smart Tea Table | Color: | Customized |
Fridge Body Size: | 1232*465*791mm | Weight: | 68kg |
Noise: | ≥36db | Main Material: | Aluminum Alloy |
Volume: | 150L |
Model | CB-150 |
Fridge body Color | Dark Grey |
Fridge body size | 1232*465*791mm |
Fridge body packing size | 1276*500*876mm |
Installation method | Assembly |
Noise | ≥36db |
Input Voltage | 220V |
Net Weight | 68 KG |
Gross Weight | 76 KG |
Volume | Refrigeration110 L +freezing40 L =150 L |
Temperature control mode | Electronic temperature control |
Fridge lifting control mode | Electric lift + desktop wireless controller |
Refrigerant | R600a |
Lifting bearing | 50KG(Including internal load-bearing of countertops and refrigerator shelves) |
Fridge volume(Liter) | 110L(3~12℃) |
Freezer volume | 40L(-23℃~-16℃) |
Desktop material | 12mm AG beveled tempered glass |
Fridge shell material | VCM steel plate |
Fridge inner material and feet | Aluminum alloy |
Refrigeration method | Compressor/direct cooling |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155