Product Details:
|
After-sales Service Provided: | Free Spare Parts, Overseas Call Centers | Warranty: | 1 Year |
---|---|---|---|
Application: | Outdoor, Hotel, Garage, Commercial, Household | Power Source: | Electric, Electric |
App-Controlled: | NO | Private Mold: | NO |
Refrigeration Type: | Compressor Refrigerator | Temperature Zone: | Dual-Zone |
Temperature Control: | Electronic Temperature | Installation: | Built-in |
Capacity: | 135L | Dimensions (L X W X H (Inches): | 1300*665*459 Mm |
Power (W): | 60 | Voltage (V): | 220 |
Color: | Golden White Black Wood Grain | Product Name: | Mini Wine Cooler Wine Cabinet Wine Refrigerator |
Cooling System: | Direct-cooling System | Door: | Glass |
Function: | Wireless Chargers | Temperature Range: | 3-12'C |
Applicaton: | Apartment | Usage: | Mini Bar Freezer |
Model | SCT-135 |
Color | White / Gold / Wood |
Power Consumption | 0.38 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 61 KG |
Gross Weight | 68 KG |
Operation Control | Touch Screen |
Temp Control Method | LED display control |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 70+65=135L |
Temp Range | 1 ~ 8 ℃/6~ 12 ℃ |
USB Parameters | 5V/1A+5V/2.1A |
Music Player Power | 20W*2 |
Sound Control | Bluetooth/USB |
Product Size | 1295*705*460 mm |
Packing Size | 1359*767*485 mm |
Loading Container | 48PCS/20GP,125 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155