Product Details:
|
After-sales Service Provided: | Free Spare Parts, Overseas Call Centers | Warranty: | 1 Year |
---|---|---|---|
Application: | Outdoor, Hotel, Garage, Commercial, Household, Household | Power Source: | Electric, Electric |
App-Controlled: | Yes | Private Mold: | Yes |
Logo/pattern: | Silk Screen Printing, 3D Printing | Refrigeration Type: | Compressor Refrigerator |
Temperature Zone: | Dual-Zone | Temperature Control: | Electronic Temperature |
Installation: | Built-in | Capacity: | 135L |
Dimensions (L X W X H (Inches): | 1300*665*459 Mm | Power (W): | 60 |
Voltage (V): | 220 | Name: | Round Smart Refrigerator Table |
Product Name: | Wine Cooler Wine Cabinet Wine Refrigerator | Cooling System: | Direct-cooling System |
Door: | Glass | Temperature Range: | 5-12 |
Material: | Stainless Steel+glass+wooden | Keyword: | Mini Refrigerator Wine Cellars |
Model | SCT-135 |
Color | White / Dark grey / Gold / Wood |
Power Consumption | 0.38 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 58 KG |
Gross Weight | 63 KG |
Operation Control | Touch Screen |
Temp Control Method | LED display control |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 70L+65L=130L |
Temp Range | 3 ~ 8 ℃/6~ 12 ℃ |
USB Parameters | 5V/1A+5V/2.1A |
Music Player Power | 20W*2 |
Sound Control | Bluetooth |
Product Size | 1295*705*460 mm |
Packing Size | 1359*767*485 mm |
Loading Container | 48PCS/20GP,125 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155