Product Details:
|
Defrost Type: | Frost-Free | Dimensions (L X W X H (Inches): | 1055*585*460mm |
---|---|---|---|
Power (W): | 75 | Voltage (V): | 220 |
Condition: | New | After-sales Service Provided: | Free Spare Parts |
Warranty: | 1 Year | Type: | Bottom-Freezer |
Material: | Stainless Steel, Metal+glass+plastic | Feature: | Compressor, Wireless Charger |
Installation: | Usb | Freezer Capacity: | 28 |
Fridge Capacity: | 65 | Energy Efficiency Rating: | Grade 3 |
Operating Language: | English | Application: | Hotel, Garage, Commercial, Household, Home Hotel Apartments Office |
Power Source: | Electric | Refrigeration Type: | Direct Cooling |
App-Controlled: | Yes | Private Mold: | NO |
Logo/pattern: | Silk Screen Printing, 3D Printing | Capacity: | 60-99L, 93L |
Product Name: | Smart Table Fridge | Function: | Refrigerator |
Color: | White Black | Compressor: | R600a Refrigerant |
Gross Weight: | 45KGS | Style: | Modern |
Model | SCT-90 f |
Color | White / Black |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/wireless charging /USB charger/Electric outlet |
Power Consumption | 0.35 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 39 KG |
Gross Weight | 45 KG |
Operation Control | Mechanical Knob Control |
Temp Control Method | Electronic |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L+28L=93L |
Wireless Parameters | 9V/2A |
USB Parameters | 5V/1A+5V/2.1A |
Cold Storage Temp. | 3~12℃ |
Chilling chamber | -24~-12℃ |
Product Size | 1050*585*460 mm |
Packing Size | 1115*660*505mm |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155