Product Details:
|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
---|---|---|---|
Operating Language: | English | Application: | Outdoor, Hotel, Commercial, Household |
Power Source: | Electric | App-Controlled: | Yes |
Logo/pattern: | Silk Screen Printing, 3D Printing | Refrigeration Type: | Compressor Refrigerator |
Temperature Zone: | Dual-Zone | Temperature Control: | Adjustable Thermostat |
Installation: | Freestanding | Power (W): | 35 |
Voltage (V): | 220 | Product Name: | Wine Cooler Wine Cabinet Wine Refrigerator |
Cooling System: | Compresoor Cooling | Keyword: | Home Wine Fridge |
Name: | Compressor Wine Chiller | Usage: | Living Furniture Modern Wine Cabinet |
Feature: | Constant Temperature | Capacity: | 93L |
Function: | Drink Cool | Cooling Type: | Compressordirect Cooling |
Style: | Modern |
Model | SCT-90 f |
Color | White / Black |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/wireless charging /USB charger/Electric outlet |
Power Consumption | 0.35 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 39 KG |
Gross Weight | 45 KG |
Operation Control | Mechanical Knob Control |
Temp Control Method | Electronic |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L+28L=93L |
Wireless Parameters | 9V/2A |
USB Parameters | 5V/1A+5V/2.1A |
Cold Storage Temp. | 3~12℃ |
Chilling chamber | -24~-12℃ |
Product Size | 1050*585*460 mm |
Packing Size | 1115*660*505mm |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155