Product Details:
|
Defrost Type: | Frost-Free | Dimensions (L X W X H (Inches): | 673*705*460 Mm |
---|---|---|---|
Power (W): | 0.39 | Voltage (V): | 220/110/100 |
Condition: | New | After-sales Service Provided: | Free Spare Parts |
Warranty: | 1 Year, 1 YEAR | Type: | Compact |
Material: | Stainless Steel | Feature: | Compressor |
Installation: | PORTABLE | Freezer Capacity: | 0 |
Fridge Capacity: | 65 | Energy Efficiency Rating: | Grade 1 |
Application: | Hotel, Outdoor, Garage, Commercial, Household, Hotel,household,apartment,villa | Power Source: | Electric |
Refrigeration Type: | Direct Cooling | App-Controlled: | NO |
Private Mold: | Yes | Logo/pattern: | Silk Screen Printing, 3D Printing |
Capacity: | 60-99L, 65L | Function: | Drink Cooling |
Basic Color: | White,black,wood Grain | Temperature: | 1 ~ 8 ℃ |
Refrigerant: | R600a/29g | Defrosting: | No-Frost |
Voltage, Frequency (V / Hz): | 110V/220V 50HZ/60HZ | Cooling System: | Compressor Cooling |
Model | SCT-65 |
Color | White /Dark grey / Gold / Wood |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/wireless charging /USB charger/Electric outlet |
Power Consumption | 0.32 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 33.5 KG |
Gross Weight | 38.5 KG |
Operation Control | Electronic |
Temp Control Method | Touch Screen |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L |
Temp Range | 3 ~ 8 ℃ |
USB Parameters | 5V/2.1A*2 |
Wireless Parameters | 15W |
Drawer Type | Push-Pull |
Product Size | 667*705*460 mm(Foot height 75) |
Packing Size | 773*738*505 mm |
Loading Container | 96PCS/20GP, 240PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155