Product Details:
|
Defrost Type: | Other | Voltage (V): | 220 |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
Type: | Other | Material: | Stainless Steel, Stainless Steel |
Feature: | Compressor | Installation: | PORTABLE |
Fridge Capacity: | 93 | Energy Efficiency Rating: | Grade 2 |
Operating Language: | English | Application: | Commercial, Garage, Hotel, Household, Outdoor |
Power Source: | Electric | Refrigeration Type: | Direct Cooling |
App-Controlled: | NO | Private Mold: | Yes |
Logo/pattern: | Silk Screen Printing, 3D Printing | Product Name: | Mini Fridge Refrigerators |
Function: | Home Fridge Appliance | Key Words: | Minibar Fridge |
Name: | Smart Music Refrigerator | Keyword: | Hotel Minibar Fridge |
Applicaton: | Electric Mini Fridge | Door: | Double |
Capacity: | 60-99L | Usage: | Household Electricity |
Model | SCT-90 |
Color | White / Black |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/Electric outlet/wireless charging /USB charger/Water inlet |
Power Consumption | 0.41 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 39 KG |
Gross Weight | 45 KG |
Operation Control | Mechanical Knob Control |
Temp Control Method | Electronic |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L+28L=93L |
Wireless Parameters | 9V/2A |
USB Parameters | 5V/1A+5V/2.1A |
Cold Storage Temp. | 3~8℃ |
Cooling Temp. | 6~16℃ |
Product Size | 1050*585*455 mm |
Packing Size | 1115*655*470 mm |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155