Product Details:
|
Feature: | Convertible, Adjustable (other), LED Light | Specific Use: | Coffee Table |
---|---|---|---|
General Use: | Home Furniture | Material: | Alloyed,plastic, Metal |
Type: | Living Room Furniture | Mail Packing: | N |
Application: | Kitchen, Home Office, Living Room, Bedroom, Dining, Babies And Kids, Hotel, Apartment, Office Building, Hospital, School, Mall, Sports Venues, Leisure Facilities, Supermarket, Warehouse, Workshop, Farmhouse, Other, Storage & Closet, Wine Cellar, Entry, Hal | Design Style: | Modern |
Folded: | NO | Product Name: | Smart Beverage Cooler |
Voltage/frequency: | 110-120V/60Hz | Electricity Consumption: | 0.42kwh/24h |
Volume Of Refrigerator: | 100L | Temperature Range: | 0-12 |
Touch Screen: | Yes | Charging Type: | Wireless Charging |
Cooling System: | Compressor Cooling |
Model | SCT-90 |
Color | White / Black |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/Electric outlet/wireless charging /USB charger/Water inlet |
Power Consumption | 0.41 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 39 KG |
Gross Weight | 45 KG |
Operation Control | Mechanical Knob Control |
Temp Control Method | Electronic |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L+28L=93L |
Wireless Parameters | 9V/2A |
USB Parameters | 5V/1A+5V/2.1A |
Cold Storage Temp. | 3~8℃ |
Cooling Temp. | 6~16℃ |
Product Size | 1050*585*455 mm |
Packing Size | 1115*655*470 mm |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155