Specifications
Capacity (btu):
6000-8000
EER:
2-4
Voltage (V):
220
After-sales Service Provided:
Free Spare Parts
Warranty:
1 Year, 1 Year
Type:
Split Wall Mounted Air Conditioners
Cooling/Heating:
Cooling/Heating
Application:
Hotel, Commercial, Household
Power Source:
Electric, Electric
Remote Control:
Yes
App-Controlled:
Yes
Featured Function:
LED Touch
Recommended Room Size(square feet):
60
Fixed Frequency/Variable Frequency:
Variable Frequency
Private Mold:
NO
Function:
Cooling\Heating
Feature:
Multi-function
Brand:
Primst
Air Flow Volume:
1300m3/h
Panel:
Easy Cleaning
Control type:
LED Panel
Use:
Room
Condition:
New
Port:
Nanjing
Product Description
Internal unit of air conditioner | 2000 x 405 x 238 mm | External fan | 927 x 721 x 318 mm |
Internal decibel | 22 – 42 - 47(dB(A)) | External decibel | 48 - 56(dB(A)) |
Internal weight | 60kgs | Internal weight | 20kgs |
Length of air outlet | 1788 mm | Refrigerant | R32 |
Frequency | frequency conversion | Air Flow Volume | 1300 m3/h |
Electric auxiliary heating power | 2300 W | Energy efficiency | Grade one |
Heating capacity | 9400 W | Precise temperature control | Support |
Heating power | 3000(260 - 3980W) | Frequency conversion function efficiency ratio | 3.9(APF) |
Cooling capacity | 7200 W | Horse power | 3 |
Cooling power | 2320(300 - 3550)W | Smart air Flow | up and down,right and left Flowing |












