Product Details:
|
Defrost Type: | Manual Defrost | Dimensions (L X W X H (Inches): | 1055*585*460mm |
---|---|---|---|
Power (W): | 75 | Voltage (V): | 220 |
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
Type: | Compact | Material: | Plastic |
Feature: | Compressor | Installation: | PORTABLE |
Freezer Capacity: | 28L | Fridge Capacity: | 65L |
Energy Efficiency Rating: | Grade 1 | Operating Language: | English |
Application: | Commercial, Garage, Hotel, Household, Outdoor | Power Source: | Electric, Electric |
Refrigeration Type: | Air Cooling | App-Controlled: | NO |
Private Mold: | Yes | Logo/pattern: | Silk Screen Printing, 3D Printing |
Color: | White Black | MOQ: | 1 Piece |
OEM/ODM: | Accecpted | Sample: | Provided |
Table Top: | Tempered Glass Table Top | Packing: | Carton |
Usage: | Multiple Purpose | Quality: | Top Grade |
Model | SCT-90 |
Color | White / Black |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/Electric outlet/wireless charging /USB charger/Water inlet |
Power Consumption | 0.41 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 39 KG |
Gross Weight | 45 KG |
Operation Control | Mechanical Knob Control |
Temp Control Method | Electronic |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L+28L=93L |
Wireless Parameters | 9V/2A |
USB Parameters | 5V/1A+5V/2.1A |
Cold Storage Temp. | 3~8℃ |
Cooling Temp. | 6~16℃ |
Product Size | 1050*585*455 mm |
Packing Size | 1115*655*470 mm |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155