Product Details:
|
Defrost Type: | Auto-Defrost | Dimensions (L X W X H (Inches): | 1055*585*460 Mm |
---|---|---|---|
Power (W): | 75 | Voltage (V): | 110220240 |
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
Type: | Side-by-side | Material: | Stainless Steel |
Feature: | Compressor | Installation: | Usb |
Fridge Capacity: | 90 | Energy Efficiency Rating: | Grade 3 |
Operating Language: | English | Application: | Hotel, Garage, Commercial, Household |
Power Source: | Electric, Electricity | Refrigeration Type: | Direct Cooling |
App-Controlled: | Yes | Private Mold: | NO |
Logo/pattern: | Silk Screen Printing, 3D Printing | Product Size(LXWXH): | 1050x585x457mm |
Packing Size(LXWXH): | 1110x647x470mm | Condition: | New |
Function: | Mini Cooler Function Cooling | Product Name: | Mini Portable Refrigerator |
Keyword: | Hotel Minibar Fridge | Name: | Electric Refrigerator |
Usage: | Environmental Protection |
Model | SCT-90 |
Color | White / Black |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/Electric outlet/wireless charging /USB charger/Water inlet |
Power Consumption | 0.41 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 39 KG |
Gross Weight | 45 KG |
Operation Control | Mechanical Knob Control |
Temp Control Method | Electronic |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L+28L=93L |
Wireless Parameters | 9V/2A |
USB Parameters | 5V/1A+5V/2.1A |
Cold Storage Temp. | 3~8℃ |
Cooling Temp. | 6~16℃ |
Product Size | 1050*585*455 mm |
Packing Size | 1115*655*470 mm |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155