Product Details:
|
After-sales Service Provided: | Onsite Installation, Return And Replacement, Field Maintenance And Repair Service, Overseas Call Centers | Warranty: | 2 Years |
---|---|---|---|
Operating Language: | English | Application: | Outdoor, Hotel, Garage, Commercial, Household |
Power Source: | Electric | App-Controlled: | NO |
Logo/pattern: | Silk Screen Printing, 3D Printing | Refrigeration Type: | Compressor Refrigerator |
Temperature Zone: | Dual-Zone | Temperature Control: | Adjustable Thermostat |
Installation: | Freestanding | Capacity: | 100L |
Dimensions (L X W X H (Inches): | 1020*585*472 | Power (W): | 50 |
Voltage (V): | 220110 | Product Name: | Smart Beverage Cooler |
Voltage/frequency: | 110-120V/60Hz | Electricity Consumption: | 0.42kwh/24h |
Volume Of Refrigerator: | 100L | Temperature Range: | 0-12 |
Touch Screen: | Yes | Charging Type: | Wireless Charging |
Cooling System: | Compressor Cooling | Material: | Metal |
Feature: | LED Light |
Model | SCT-90 |
Color | White / Black |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/Electric outlet/wireless charging /USB charger/Water inlet |
Power Consumption | 0.41 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 39 KG |
Gross Weight | 45 KG |
Operation Control | Mechanical Knob Control |
Temp Control Method | Electronic |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L+28L=93L |
Wireless Parameters | 9V/2A |
USB Parameters | 5V/1A+5V/2.1A |
Cold Storage Temp. | 3~8℃ |
Cooling Temp. | 6~16℃ |
Product Size | 1050*585*455 mm |
Packing Size | 1115*655*470 mm |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155