Product Details:
|
Capacity (btu): | 6000-8000 | EER: | 2-4 |
---|---|---|---|
Power (W): | 2000 | Power Type: | AC |
Use: | Room | Voltage (V): | 220 |
Condition: | New | After-sales Service Provided: | Free Spare Parts |
Warranty: | 1 Year | Type: | Split Wall Mounted Air Conditioners |
Cooling/Heating: | Cooling/Heating | Timer: | Yes |
Application: | Hotel, Commercial, Household | Power Source: | Electric, Electric |
Remote Control: | Yes | App-Controlled: | NO |
Featured Function: | New | Recommended Room Size(square Feet): | 45 |
Fixed Frequency/Variable Frequency: | Variable Frequency | Private Mold: | NO |
Function: | Cooling\Heating | Feature: | Multi-function |
Quality Guarantee Period: | 1yeas | Product Name: | TV Stand |
Refrigerant: | R32 | Quality: | Superior |
Design: | Modular | Color: | Grey |
Brand: | OEM Customized | Port: | Nanjing |
Internal unit of air conditioner | 400x 600 x 2150 mm | External fan | 1041x 814 x 464 mm |
Internal decibel | 22 – 42 - 47(dB(A)) | External decibel | 48 - 56(dB(A)) |
Internal weight | 66kgs | Internal weight | 47kgs |
Length of air outlet | 1788 mm | Refrigerant | R32 |
Frequency | frequency conversion | Air Flow Volume | 1300 m3/h |
Electric auxiliary heating power | 2300 W | Energy efficiency | Grade one |
Heating capacity | 9400 W | Precise temperature control | Support |
Heating power | 3000(260 - 3980W) | Frequency conversion function efficiency ratio | 3.9(APF) |
Cooling capacity | 7200 W | Horse power | 3 |
Cooling power | 2320(300 - 3550)W | Smart air Flow | up and down,right and left Flowing |
Contact Person: Mr. Zhang
Tel: 17849985155