Product Details:
|
Defrost Type: | Manual Defrost | Dimensions (L X W X H (Inches): | 1050*585*455 Mm |
---|---|---|---|
Power (W): | 75 | Voltage (V): | 220 |
Condition: | New | After-sales Service Provided: | Free Spare Parts |
Warranty: | 1 Year | Type: | Compact |
Material: | Plastic | Feature: | Compressor |
Installation: | PORTABLE | Freezer Capacity: | 28 |
Fridge Capacity: | 65 | Energy Efficiency Rating: | Grade 1 |
Operating Language: | English | Application: | Hotel, Outdoor, Garage, RV, Commercial, Household, Multiple Purpose |
Power Source: | Electric, Electric | Refrigeration Type: | Air Cooling |
App-Controlled: | NO | Private Mold: | Yes |
Logo/pattern: | Silk Screen Printing, 3D Printing | Capacity: | 60-99L |
Color: | White,black | Function: | Boiler Socket,dual Refrigerators,wireless Chargers,usb Charger |
MOQ: | 1 Piece | OEM/ODM: | Accecpted |
Sample: | Provided | Packing: | Carton |
Table Top: | Tempered Glass Table Top |
Model | SCT-90 f |
Color | White / Black |
Customization | Appearance/Function/Packaging |
Function Description | Fridge/wireless charging /USB charger/Electric outlet |
Power Consumption | 0.35 kwh/24h |
Noise | 36 dB(A) |
Power Input | 110V/220V 50HZ/60HZ |
Net Weight | 39 KG |
Gross Weight | 45 KG |
Operation Control | Mechanical Knob Control |
Temp Control Method | Electronic |
Refrigerator Mode | Direct Cooling |
Refrigerant | R600a |
Cooler Volume | 65L+28L=93L |
Wireless Parameters | 9V/2A |
USB Parameters | 5V/1A+5V/2.1A |
Cold Storage Temp. | 3~12℃ |
Chilling chamber | -24~-12℃ |
Product Size | 1050*585*460 mm |
Packing Size | 1115*660*505mm |
Loading Container | 80PCS/20GP,180 PCS/40HQ |
Contact Person: Mr. Zhang
Tel: 17849985155